| Initiatives Analyses | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level of importance_Members | Members | Board | |||||||
| Least Important | Somewhat Less | Important | Somewhat More | Most Important | Response Average | Response Average | |||
| 1 Publish the Journal | 0 | 3 | 16 | 14 | 9 | 3.69 | 4.31 | ||
| 2 Brand the Name as a Leading Association of Educators | 1 | 5 | 13 | 14 | 10 | 3.63 | 4.27 | ||
| 3 Increase Professional Practitioner Members | 1 | 3 | 17 | 13 | 7 | 3.54 | 4.13 | ||
| 4 Increase Student Members | 1 | 5 | 14 | 19 | 4 | 3.47 | 3.94 | ||
| 5 Increase Faculty/Educator Members | 1 | 6 | 21 | 8 | 7 | 3.33 | 3.53 | ||
| 6 Increase Institutional Members | 0 | 8 | 18 | 13 | 4 | 3.3 | 3.44 | ||
| 7 Publish Curriculum "Standards" or "Recommendations" | 4 | 7 | 15 | 8 | 9 | 3.26 | 3.44 | ||
| 8 Improve the Website | 1 | 9 | 15 | 14 | 4 | 3.26 | 3.40 | ||
| 9 Publish the E-zine | 1 | 8 | 18 | 12 | 4 | 3.23 | 2.67 | ||
| 10 Provide Research Stipends for Faculty | 5 | 9 | 12 | 15 | 2 | 3 | 2.67 | ||
| 11 Provide Scholarships for Students | 5 | 13 | 9 | 10 | 6 | 2.98 | 2.53 | ||
| Total Respondents | 43 | ||||||||
| (skipped this question) | 7 | ||||||||
| Initiatives Analyses | |||||||
|---|---|---|---|---|---|---|---|
| Level of importance_Board | |||||||
| Most Important | Somewhat More | Important | Somewhat Less | Least Important | Inverse Response Average | ||
| 1 Brand the Name as a | 8 | 6 | 1 | 1 | 0 | 1.69 | |
| Leading Association of | |||||||
| Educators | |||||||
| 2 Increase Faculty/Educator | 9 | 2 | 3 | 1 | 0 | 1.73 | |
| Members | |||||||
| 3 Publish the Journal | 6 | 7 | 2 | 1 | 0 | 1.88 | |
| 4 Increase Institutional | 5 | 5 | 6 | 0 | 0 | 2.06 | |
| Members | |||||||
| 5 Publish Curriculum | 1 | 8 | 5 | 0 | 1 | 2.47 | |
| "Standards" or | |||||||
| "Recommendations" | |||||||
| 6 Increase Professional | 4 | 3 | 5 | 4 | 0 | 2.56 | |
| Practitioner Members | |||||||
| 7 Publish the E-zine | 2 | 6 | 6 | 1 | 1 | 2.56 | |
| 8 Improve the Website | 3 | 4 | 5 | 2 | 1 | 2.6 | |
| 9 Increase Student Members | 3 | 1 | 3 | 4 | 4 | 3.33 | |
| 10 Provide Research Stipends | 0 | 5 | 4 | 2 | 4 | 3.33 | |
| for Faculty | |||||||
| 11 Provide Scholarships for | 0 | 4 | 3 | 5 | 3 | 3.47 | |
| Students | |||||||
| Total Respondents | 16 | ||||||
| (skipped this question) | 0 | ||||||
| Initiatives Analyses | |||||||
|---|---|---|---|---|---|---|---|
| Top three_Members | |||||||
| FIRST | First Choice | Second Choice | Third Choice | ||||
| 1(3) | Publish Curriculum | 11 | 8 | 2 | |||
| "Standards" or | |||||||
| "Recommendations" | |||||||
| 2(6) | Increase Professional | 8 | 9 | 9 | |||
| Practitioner Members | |||||||
| 3(4) | Increase Faculty/Educator | 2 | 7 | 8 | |||
| Members | |||||||
| SECOND | |||||||
| 4(1) | Brand the Name as a | 8 | 5 | 5 | |||
| Leading Association of | |||||||
| Educators | |||||||
| 5(8) | Increase Student Members | 4 | 5 | 3 | |||
| 6(5) | Increase Institutional | 2 | 4 | 5 | |||
| Members | |||||||
| THIRD | |||||||
| 7(9) | Provide Scholarships for | 4 | 2 | 1 | |||
| Students | |||||||
| 8(7) | Provide Research Stipends | 2 | 2 | 4 | |||
| for Faculty | |||||||
| 9(2) | Improve the Website | 2 | 1 | 6 | |||
Total Respondents 43 (skipped this question) 7 256 97 353
| Initiatives Analyses | |||||||
|---|---|---|---|---|---|---|---|
| Top three_Board | |||||||
| FIRST | First Choice | Second Choice | Third Choice | ||||
| 1(4) | Brand the Name as a | 8 | 1 | 1 | |||
| Leading Association of | |||||||
| Educators | |||||||
| 2(9) | Improve the Website | 0 | 4 | 1 | |||
| 3(1) | Publish Curriculum | 0 | 3 | 5 | |||
| "Standards" or | |||||||
| "Recommendations" | |||||||
| SECOND | |||||||
| 4(3) | Increase Faculty/Educator | 3 | 3 | 4 | |||
| Members | |||||||
| 5(6) | Increase Institutional | 1 | 2 | 1 | |||
| Members | |||||||
| 6(2) | Increase Professional | 0 | 1 | 4 | |||
| Practitioner Members | |||||||
| THIRD | |||||||
| 7(8) | Provide Research Stipends | 2 | 1 | 0 | |||
| for Faculty | |||||||
| 8(5) | Increase Student Members | 1 | 1 | 0 | |||
| 9(7) | Provide Scholarships for | 0 | 0 | 0 | |||
| Students | |||||||
| Total Respondents | 16 | ||||||
| (skipped this question) | 0 | ||||||
| Pick one_Members | Members | Board | Pick one_Board | ||
|---|---|---|---|---|---|
| Response | Response | Response | |||
| Total | Total | Total | |||
| 1(T6) Publish Curriculum | 12 | 0 | 1 Brand the Name as a | 9 | |
| Standards or | Leading Association of | ||||
| Recommendations | Educators | ||||
| 2(T6) Increase Professional | 11 | 0 | 2 Increase Faculty/Educator | 3 | |
| Practitioner Members | Members | ||||
| 3(1) | Brand the Name as a | 7 | 9 | 3 Increase Student Members | 1 |
| Leading Association of | |||||
| Educators | |||||
| 4(T3) Increase Student Members | 3 | 1 | 3 Increase Institutional | 1 | |
| Members | |||||
| 5(2) | Increase Faculty/Educator | 2 | 3 | 3 Provide Research Stipends | 1 |
| Members | for Faculty | ||||
| 5(T3) Increase Institutional | 2 | 1 | 6 Increase Professional | 0 | |
| Members | Practitioner Members | ||||
| 5(T3) Provide Research Stipends | 2 | 1 | 6 Provide Scholarships for | 0 | |
| for Faculty | Students | ||||
| 5(T6) Provide Scholarships for | 2 | 0 | 6 Publish Curriculum | 0 | |
| Students | Standards or | ||||
| 6(T6) Improve the Website | 1 | 0 | 6 Improve the Website | 0 | |
| Total Respondents | 42 | 16 | Total Respondents | 16 | |
| (skipped this question) | 8 | 0 | (skipped this question) | 0 | |
| Members Composite of All three Questions | Totals | Q1 | Q2 | Q3 | |
| 1 Publish Curriculum | 40 | 15.6% | 17 | 11 | 12 |
| Standards or | |||||
| Recommendations | |||||
| 2 Increase Professional | 39 | 15.2% | 20 | 8 | 11 |
| Practitioner Members | |||||
| 3 Brand the Name as a | 39 | 15.2% | 24 | 8 | 7 |
| Leading Association of | |||||
| Educators | |||||
| 4 Increase Student Members | 30 | 11.7% | 23 | 4 | 3 |
| 5 Provide Research Stipends | 27 | 10.5% | 23 | 2 | 2 |
| for Faculty | |||||
| 6 Provide Scholarships for | 22 | 8.6% | 16 | 4 | 2 |
| Students | |||||
| 7 Increase Institutional | 21 | 8.2% | 17 | 2 | 2 |
| Members | |||||
| 8 Increase Faculty/Educator | 19 | 7.4% | 15 | 2 | 2 |
| Members | |||||
| 9 Improve the Website | 19 | 7.4% | 16 | 2 | 1 |
| 256 |
| Composites of All | Members | Board | Cumulative | Members | Board | Cumulative |
| 1 Brand the Name as a | 39 | 30 | 69 | 15.2% | 30.9% | 19.5% |
| Leading Association of | ||||||
| Educators | ||||||
| 2 Publish Curriculum | 40 | 9 | 49 | 15.6% | 9.3% | 13.9% |
| Standards or | ||||||
| Recommendations | ||||||
| 3 Increase Professional | 39 | 7 | 46 | 15.2% | 7.2% | 13.0% |
| Practitioner Members | ||||||
| 4 Increase Student Members | 30 | 6 | 36 | 11.7% | 6.2% | 10.2% |
| 5 Provide Research Stipends | 27 | 8 | 35 | 10.5% | 8.2% | 9.9% |
| for Faculty | ||||||
| 6 Increase Faculty/Educator | 19 | 14 | 33 | 7.4% | 14.4% | 9.3% |
| Members | ||||||
| 7 Increase Institutional | 21 | 10 | 31 | 8.2% | 10.3% | 8.8% |
| Members | ||||||
| 8 Improve the Website | 19 | 9 | 28 | 7.4% | 9.3% | 7.9% |
| 9 Provide Scholarships for | 22 | 4 | 26 | 8.6% | 4.1% | 7.4% |
| Students |